| Business Sector | SIC Code | Count |
|---|---|---|
| Agribusinesses | 0 - 999 | 4060 |
| Mining | 1000 - 1499 | 133 |
| Construction | 1500 - 1799 | 13693 |
| Manufacturing | 2000 - 3999 | 8287 |
| Transport | 4000 - 4799 | 4210 |
| Utilities | 4800 - 4999 | 853 |
| Wholesale | 5000 - 5199 | 11766 |
| Retail | 5200 - 5999 | 32872 |
| Financial Services | 6000 - 6999 | 5795 |
| Services | 7000 - 7999 | 30397 |
| Health | 8000 - 8099 | 7374 |
| Legal | 8111 | 4186 |
| Education | 8200 - 8299 | 5912 |
| Other Services | 8300 - 8999 | 9436 |
| Government | 9000 - 9999 | 1667 |
