| Business Sector | SIC Code | Count |
|---|---|---|
| Agribusinesses | 0 - 999 | 4328 |
| Mining | 1000 - 1499 | 152 |
| Construction | 1500 - 1799 | 14143 |
| Manufacturing | 2000 - 3999 | 9062 |
| Transport | 4000 - 4799 | 6492 |
| Utilities | 4800 - 4999 | 768 |
| Wholesale | 5000 - 5199 | 12478 |
| Retail | 5200 - 5999 | 35939 |
| Financial Services | 6000 - 6999 | 5690 |
| Services | 7000 - 7999 | 32144 |
| Health | 8000 - 8099 | 7323 |
| Legal | 8111 | 3684 |
| Education | 8200 - 8299 | 6204 |
| Other Services | 8300 - 8999 | 8575 |
| Government | 9000 - 9999 | 1490 |
