32,855
| Breakdown | |
|---|---|
| Accountants | 3046 |
| Alternative Medicine | 2522 |
| Architects | 2086 |
| Auctioneers | 2780 |
| Barristers | 1791 |
| Dentists | 1780 |
| Doctors (GP's) | 2303 |
| Engineers | 1965 |
| Medical Consultants | 2503 |
| Pharmacists | 1856 |
| Quantity Surveyors | 902 |
| Solicitors | 7376 |
| Vets | 1945 |
While strictly speaking a business list, the professionals list is used regularly for fundraising, travel/leisure, consumer goods, and financial services.
| Selectors |
|---|
| Geographic |
| Gender |
| Speciality |
| Telephone / Fax |
| One Per Practice |
| Cost | ||
|---|---|---|
| Base Rental | €295.00 | per 1,000 |
| Data Preparation & Delivery | €15.00 | |
| Postaim Sort | €10.00 | per 1,000 |
| Format |
|---|
| Labels |
| Disk |
| Printout |
1,000
Refund 1.5 by the price of each name returned.
