36,126
| Breakdown | |
|---|---|
| Accountants | 3055 |
| Alternative Medicine | 3787 |
| Architects | 1805 |
| Auctioneers | 2205 |
| Barristers | 2054 |
| Dentists | 1991 |
| Doctors (GP's) | 2426 |
| Engineers | 2194 |
| Medical Consultants | 2954 |
| Pharmacists | 2174 |
| Quantity Surveyors | 799 |
| Solicitors | 8167 |
| Vets | 2515 |
While strictly speaking a business list, the professionals list is used regularly for fundraising, travel/leisure, consumer goods, and financial services.
| Selectors |
|---|
| Geographic |
| Gender |
| Speciality |
| Telephone / Fax |
| One Per Practice |
| Cost | ||
|---|---|---|
| Base Rental | €295.00 | per 1,000 |
| Data Preparation & Delivery | €15.00 | |
| Postaim Sort | €10.00 | per 1,000 |
| Format |
|---|
| Labels |
| Disk |
| Printout |
1,000
Refund 1.5 by the price of each name returned.
