1,100,000 Electoral Roll Household.
Lifestyle Questionnaire (mailed).
| Selectors |
|---|
| Age |
| Car Type |
| Children |
| Credit Card |
| Gender |
| Employment |
| Investments |
| Travel |
| Residence Type |
| Social Class |
| Newspaper Readership |
| Key Lifestyle Selectors | |
|---|---|
| Adventure Sports | 4375 |
| Aerobics | 5200 |
| Athletics | 2141 |
| Badminton | 1852 |
| Basketball | 1014 |
| Bingo Pools | 21479 |
| Camping | 13891 |
| Card Games | 2125 |
| Cars | 23339 |
| Charity | 24000 |
| Cinema | 4510 |
| Crossword | 3399 |
| Current Affairs | 30723 |
| Cycling | 6893 |
| D.I.Y. | 46595 |
| Eating Out | 32192 |
| Exercise | 22551 |
| Fashion | 27110 |
| Fishing | 8473 |
| Food Wine | 20840 |
| Further Education | 19843 |
| Gaelic Football | 7026 |
| Gardening | 46517 |
| Going to the Pub | 11960 |
| Golf | 8843 |
| Home Computers | 21675 |
| Hurling | 4725 |
| Knitting | 2786 |
| Language Study | 7118 |
| Mail Order | 23137 |
| Pets | 19139 |
| Photography | 19666 |
| Reading | 33589 |
| Snooker / Pool | 3952 |
| Soccer | 6659 |
| Sports Doing | 32631 |
| Sports Watching | 18617 |
| Stereo | 4269 |
| Swimming | 9013 |
| Tennis | 3704 |
| Theatre & the Arts | 17318 |
| TV Sport | 4226 |
| TV/Video | 51551 |
| Voluntary Work | 2738 |
| Water Sports | 2335 |
| Format |
|---|
| Labels |
| Disk |
| Cost | ||
|---|---|---|
| Set-up Fee | €250.00 | |
| Base Rental | €170.00 | Per 1,000 |
| Selectors | €10.00 | Per 1,000 |
| Data Preparation & Delivery | €15.00 | |
| Postaim Sort | €10.00 | Per 1,000 |
2,000.
Refunds pro-rata the cost of any non-deliverable item in excess of 2% if mailed within 30 days of List Delivery.
