62,400
Irish Consumers who take foreign holidays and have completed a lifestyle questionnaire with a largely travel oriented theme.
| Selectors |
|---|
| Age |
| Income/Occupation |
| Travel Destination |
| Multiple Holidays |
| Marital Status |
| Credit Card |
| Car Hire |
| Key Lifestyle Selectors | |
|---|---|
| Computer | 1,400 |
| Gardening | 5,500 |
| Golf | 8,700 |
| Music | 6,300 |
| Keep Fit | 7,500 |
| Reading | 10,400 |
| Multiple Holidays | 17,560 |
| Format |
|---|
| Labels |
| Disk |
| Cost | ||
|---|---|---|
| Base Rental | €195.00 | per 1,000 |
| Selectors | €20.00 | per 1,000 |
| Data Preparation & Delivery | €15.00 | |
| Postaim Sort | €10.00 | Per 1,000 |
5,000 records.
None.
