150,000 Mail Responsive Individuals
The list comprises of mail responsive individuals who have returned lifestyle questionnaires with focused information about their family composition, general demographic status and their hobbies and purchasing interests.
| Selectors |
|---|
| Age |
| Children |
| Home/Car Owners |
| Travel |
| Key Lifestyle Selectors | |
|---|---|
| Art / Antiques | 6965 |
| Beers | 10643 |
| Baking / Cookery | 15500 |
| Cinema | 17500 |
| Credit Cards | 45000 |
| D.I.Y. | 11000 |
| Eating Out | 38247 |
| Fashion Clothing | 22046 |
| Fitness | 15054 |
| Foreign Travel | 13467 |
| GAA | 7300 |
| Gaelic Football | 4300 |
| Gaelic / Hurling | 2766 |
| Gardening | 40000 |
| Going to the Pub | 32000 |
| Golf | 28000 |
| Health Food | 11500 |
| Home Computers | 9752 |
| Horse Racing | 3000 |
| Internet | 1750 |
| Internet (Home) | 48000 |
| Jogging/Fitness | 31000 |
| Long Distance Holidays | 11500 |
| Mail Order Buyers | 39049 |
| Mobile phone | 17854 |
| Motoring | 12037 |
| Package Holidays | 14680 |
| Pets | 12525 |
| Photography | 4300 |
| Rugby | 4000 |
| Skiing | 1726 |
| Slimming | 4413 |
| Soccer | 9000 |
| Sports On TV | 14500 |
| Squash/Tennis | 2231 |
| Stereo CD's Tapes | 24100 |
| Stocks / Shares | 3584 |
| Theatre | 13478 |
| The Environment | 1843 |
| Volunteer Work | 3192 |
| Weekend Breaks | 15500 |
| Wines | 13540 |
| Cost | ||
|---|---|---|
| Set-up Fee | €250.00 | |
| Base Rental | €190.00 | Per 1,000 |
| Selectors | €10.00 | Per 1,000 |
| Labels | €40.00 | Per 1,000 |
| Data Preparation & Delivery | €15.00 | |
| Postaim Sort | €10.00 | Per 1,000 |
| Format |
|---|
| Labels |
| Disk |
3,000
Refund the cost of any name returned.
