440,000 Records.
A list of consumers who replied to competitions / sales promotions or purchased from Direct Response advertising - 45% with telephone numbers.
We have tagged an Mosaic type to each record allowing you to further select from family types.
The list represents an excellent opportunity to target ABC1 households with a high propensity to respond to Direct Mail offers.
2002 and then run against the current (2004) ER.
| Selectors | ||
|---|---|---|
| Geographic | ||
| Random/Nth Selection | ||
| Gender | ||
| Socio economic group | ||
| Recency | ||
| Mosaic Type | ||
| Format | ||
|---|---|---|
| Labels | ||
| Disk | ||
| Cost | ||
|---|---|---|
| Set-up Fee | €250.00 | |
| Base Rental | €190.00 | per 1,000 |
| Selectors | €10.00 | per 1,000 |
| Labels | €40.00 | per 1,000 |
| Data Preparation & Delivery | €15.00 | |
| Postaim Sort | €10.00 | Per 1,000 |
5,000 records.
