60,000 Records.
A list of consumers who replied to competitions / sales promotions or purchased from Direct Response advertising.
We have tagged a Mosaic type to each record allowing you to further select from family types.
The list represents an excellent opportunity to target ABC1 households with a high propensity to respond to Direct Mail offers.
The list was compiled from 1997 to 1999 and has recently undergone a highly accurate address validation clean up.
| Selections |
|---|
| Geographic |
| Random/Nth Selection |
| Gender |
| Socio economic group |
| Recency |
| Mosaic Type |
| Groups | Records |
|---|---|
| Affluent Areas | 5,889 |
| Affluent Couples with Young Kids | 3,543 |
| Educated Workers with Mortgages | 5,285 |
| Farms Outside Towns | 572 |
| Irish Speaking Areas | 17 |
| Home Owner Older Families | 7,262 |
| Mature Communities | 2,471 |
| Mixed Flats and Tenants | 3,489 |
| Mixed Houses and Flats | 1,802 |
| Older Affluent Couples | 7,801 |
| Older Office Workers | 4,401 |
| Out of Town Commuters | 1,600 |
| Post War Family Council Housing | 1,882 |
| Remote Farms - Elderly People | 174 |
| Retired Workers | 2,433 |
| Retired Working Class - Flats | 5,006 |
| Rural Family Areas | 339 |
| Traditional Farming Areas | 574 |
| Young Families Greatest Hardship | 1,301 |
| Young Families in New Housing | 2,229 |
| Younger City Centre Bedsits/Flats | 3,729 |
| Format |
|---|
| Labels |
| Disk |
Data can be supplied within 3 days of receipt of an order.
| Cost | ||
|---|---|---|
| Set-up Fee | €250.00 | |
| Base Rental | €190.00 | per 1,000 |
| Selectors | €10.00 | per 1,000 |
| Labels | €40.00 | per 1,000 |
| Data Preparation & Delivery | €15.00 | |
| Postaim Sort | €10.00 | Per 1,000 |
Refund the cost of any name returned.
