| Category | Number | Contacts | With Phone | With Fax |
|---|---|---|---|---|
| Agricultural Equipment & Machinery | 312 | 303 | 312 | 183 |
| Air Conditioning Contractors & Equipment | 242 | 177 | 242 | 158 |
| Coal Merchants | 252 | 209 | 252 | 7 |
| Electrical Appliances | 266 | 253 | 266 | 179 |
| Electrical Equipment & Supplies - Wholesale | 138 | 132 | 138 | 122 |
| Electronic Equipment - Manufacturing & Design | 138 | 132 | 138 | 122 |
| Furniture - General | 831 | 659 | 831 | 171 |
| Hardware | 433 | 409 | 433 | 183 |
| Jewellery - Wholesale | 19 | 16 | 19 | 13 |
| Motor Factors | 454 | 441 | 454 | 357 |
| Plumbing Supplies | 132 | 124 | 132 | 100 |
| Refrigeration Equipment & Servicing | 210 | 184 | 210 | 146 |
| Scrap Iron & Metal | 50 | 26 | 50 | 12 |
| Sporting Goods & Equipment | 287 | 259 | 287 | 169 |
| Timber | 194 | 157 | 194 | 123 |
