| Category | Number | Contacts | With Phone | With Fax |
|---|---|---|---|---|
| Accounting Practices | 1891 | 3045 | 1891 | 1664 |
| Architects Practices | 1172 | 2086 | 1172 | 1048 |
| Barristers | 1925 | 2086 | 1925 | 901 |
| Dental Practices | 1338 | 1952 | 1338 | 283 |
| Doctors Practices - GP's | 1458 | 2342 | 1458 | 1198 |
| Engineers Practices | 1526 | 2254 | 1526 | 1337 |
| Medical Consultants | 2501 | 2501 | 2501 | 2378 |
| Pharmacists | 1375 | 1854 | 1375 | 1337 |
| Quantity Surveyors | 441 | 949 | 441 | 393 |
| Solicitors Practices | 2400 | 7369 | 2400 | 2310 |
| Vetinary Practices | 1371 | 1943 | 1371 | 455 |
