| Category | Number | Contacts | With Phone | With Fax |
|---|---|---|---|---|
| Chemicals | 65 | 42 | 65 | 47 |
| Clothing | 340 | 334 | 321 | 239 |
| Concrete Products | 151 | 125 | 151 | 62 |
| Electrical Appliances | 7 | 5 | 7 | 5 |
| Electronic Equipment | 86 | 75 | 86 | 69 |
| Food Processing Equipment | 17 | 12 | 17 | 13 |
| Furniture | 285 | 241 | 285 | 125 |
| Glass | 208 | 203 | 208 | 171 |
| Instrument Engineering | 226 | 223 | 218 | 179 |
| Leather Goods | 31 | 29 | 31 | 12 |
| Machinery | 639 | 630 | 593 | 500 |
| Miscellaneous Manufacturing | 302 | 295 | 282 | 229 |
| Paper | 117 | 175 | 171 | 151 |
| Pharmaceuticals | 175 | 169 | 175 | 150 |
| Primary Metal | 208 | 207 | 206 | 179 |
| Printing | 773 | 743 | 773 | 701 |
| Rubber / Plastic | 345 | 343 | 336 | 297 |
| Stone | 125 | 17 | 125 | 13 |
| Textile | 271 | 267 | 260 | 201 |
| Transportation Equipment | 130 | 129 | 125 | 95 |
| Timber | 194 | 157 | 194 | 123 |
