| Category | Number | Contacts | With Phone | With Fax |
|---|---|---|---|---|
| Chambers of Commerce | 62 | 62 | 62 | 59 |
| Charities | 706 | 451 | 706 | 311 |
| Consulates | 55 | 55 | 55 | 45 |
| County Councils | 123 | 123 | 123 | 85 |
| Creche - Montessori & Nursery | 749 | 512 | 749 | 9 |
| Embassies | 43 | 43 | 43 | 43 |
| European Parliament - Irish | 15 | 15 | 15 | 12 |
| Family Planning | 55 | 41 | 55 | 30 |
| Football Association of Ireland | 76 | 76 | 76 | 8 |
| Government Ministers | 15 | 15 | 15 | 0 |
| Grain and Feed Association | 51 | 50 | 51 | 50 |
| Health Board Services | 13 | 13 | 13 | 13 |
| Health Centres | 511 | 293 | 511 | 55 |
| Hospitals | 219 | 219 | 219 | 185 |
| Libraries | 494 | 456 | 378 | 204 |
| Local Authorities | 33 | 33 | 33 | 34 |
| Members of the Senate | 58 | 58 | 58 | 13 |
| Ministers of State | 17 | 17 | 17 | 0 |
| Political Parties | 10 | 10 | 10 | 10 |
| Post Offices | 740 | 725 | 731 | 0 |
| Religious Denominations | 197 | 177 | 195 | 156 |
| Schools - 3rd Level | 281 | 278 | 281 | 267 |
| Schools - National | 3591 | 0 | 2962 | 3 |
| Schools - Secondary | 899 | 750 | 873 | 23 |
| Social & Political Organisations | 54 | 52 | 52 | 50 |
| Social Welfare Offices | 130 | 0 | 130 | 0 |
| Vocational Schools | 128 | 0 | 128 | 0 |
| Youth Organisations | 223 | 139 | 223 | 118 |
