| Category | Number | Contacts | With Phone | With Fax |
|---|---|---|---|---|
| Bakers & Confectioners | 442 | 405 | 442 | 151 |
| Butchers | 1238 | 1200 | 1238 | 71 |
| Delicatessans | 201 | 101 | 201 | 196 |
| Fish Retailers | 181 | 128 | 181 | 80 |
| Fish Smokers,Curers & Packers | 25 | 20 | 25 | 25 |
| Greengrocers | 334 | 303 | 334 | 71 |
| Grocers | 1712 | 1663 | 1712 | 159 |
| Potatoes | 10 | 4 | 10 | 1 |
| Supermarkets | 661 | 640 | 661 | 179 |
| Symbol Groups | 1002 | 984 | 1002 | 368 |
| Takeaways | 1188 | 362 | 1188 | 45 |
