| Category | Number | Contacts | With Phone | With Fax |
|---|---|---|---|---|
| Computer Based Training | 23 | 22 | 23 | 21 |
| Computer Cleaning | 20 | 20 | 20 | 15 |
| Computer Consultancy | 284 | 257 | 284 | 220 |
| Computer Consultancy | 21 | 20 | 21 | 20 |
| Computer Maintenance & Repairs | 169 | 158 | 169 | 144 |
| Computer Printers | 84 | 82 | 84 | 82 |
| Computer Security | 17 | 13 | 17 | 13 |
| Computer Software | 831 | 789 | 831 | 734 |
| Computer Stationery | 71 | 64 | 71 | 59 |
| Computer Software | 831 | 789 | 831 | 734 |
| Computer Stationery | 71 | 64 | 71 | 59 |
| Computer Supplies & Accessories | 248 | 219 | 248 | 204 |
| Computer Training | 321 | 297 | 321 | 249 |
| Computers | 651 | 605 | 651 | 573 |
| Computing & Bureau Services | 64 | 42 | 64 | 43 |
| Data Communications | 141 | 120 | 141 | 109 |
| Internet Services & Web Design | 419 | 335 | 419 | 270 |
| Telecommunications | 125 | 117 | 125 | 109 |
| Telephone Equipment, Maintenance & Service | 160 | 137 | 160 | 130 |
