Home / Business Lists / Alphabetical S
Category Record Count With Contact With Tel With Fax
Saddlers & Harness Makers 36 37 36 13
Safety Consultants 304 313 304 208
Sailing Clubs 122 122 117 56
Sales Promotion Consultants 56 72 56 51
Sales Training 77 65 77 51
Sand & Gravel 294 321 294 127
Sand & Shot Blasting 89 88 89 47
Sandwich Bars 194 183 194 137
Sanitary Paper Product Manufacturers 1 1 1 1
Saunas 4 4 4 2
Sausage & Other Meat Product Manufacturers 49 162 49 48
Sawmills 82 121 82 57
Scaffolding & Formwork 164 182 164 125
Scale & Balance Manufacturers 4 2 4 3
Scales & Weighing Equipment 53 58 53 51
Schools - 3rd Level 252 628 252 238
Schools - National 3290 3192 3278 84
Schools - Secondary 734 860 734 730
Scrap Iron & Metal 35 39 35 24
Security Brokers & Dealers 16 49 16 16
Semiconductor Manufacturers 13 18 13 11
Service Establishment Equipment Wholesale 28 36 28 26
Service Stations 1029 1067 1029 667
Sheet Metal Fabrication 79 129 79 72
Ship Builders & Repairs 4 3 4 3
Shoe & Footwear Repairs 67 61 67 13
Shoe Shops 433 427 433 226
Shoes - Manufacturing 14 15 14 6
Shoes - Wholesale 38 33 38 22
Shop Fitters & Display Contractors 162 158 162 125
Shop Fittings & Equipment 105 123 105 89
Shopping Centres 96 93 96 78
Signs 437 446 437 346
Site Investigations 22 25 22 18
Snooker & Billiard Clubs 65 38 65 14
Soap & Other Detergent Manufacturers 7 20 7 7
Social Cultural & Political Organisations 543 730 539 454
Social Welfare Offices 131 125 131 119
Soft Drink Mfrs 27 72 27 26
Soft Furnishings 37 33 37 19
Softwood Veneer & Plywood Manufacturers 3 3 3 3
Solar Heating 12 9 12 8
Solicitors 2294 6913 2293 2219
Sound Equipment & Systems 100 115 100 92
Sound Equipment & Systems Repairs 3 3 3 3
Special Building Trade Contractors 5 9 5 5
Speed Changer & Gear Manufacturers 1 2 1 1
Sports & Leisure Complexes 125 147 125 99
Sports Clubs & Associations 597 495 597 237
Sports Goods & Equipment 292 299 292 230
Sports Goods Manufacturing 16 27 16 15
Sports Goods Wholesalers 47 41 47 34
Sports Injury Clinics 217 311 217 86
Stainless Steel 58 57 58 49
Stainless Steel - Fabrications 439 489 439 341
Stationery 308 362 308 288
Stationery Manufacturers 15 21 15 15
Stationery Wholesalers 91 111 91 80
Steam, Gas & Hydraulic Turbine Manufacturers 2 2 2 2
Steel - Structural 112 135 112 94
Steel Buildings 11 12 11 9
Steel Foundries 7 11 7 7
Steel Pipe & Tube Manufacturers 2 11 2 2
Steel Sheet & Bar Manufacturers 13 33 13 13
Steel Spring Manufacturers Excluding Wire 1 2 1 1
Steel Stockholders 130 155 130 124
Steel Wire & Nail Manufacturers 5 13 5 5
Steeplejacks 9 10 9 7
Stereo & Hi-Fi Equipment - Supplies & Repairs 26 27 26 23
Stone 257 258 257 186
Stone Cleaning 46 52 46 35
Stone Masons 125 112 125 13
Storage & Self Service Storage 65 80 65 50
Storage Battery Manufacturers 1 0 1 1
Stoves 36 38 36 28
Stud Farms 954 902 892 420
Summer Schools 30 34 30 25
Sunbeds & Sunrooms 201 194 201 51
Supermarkets 570 689 481 244
Surgical/Medical Instrument Manufacturers 25 113 25 24
Surveyors - General Practice 122 182 122 94
Sweet & Confectionery Product Manufacturers 17 35 17 16
Swimming Pools 185 287 185 156
Switchgear & Switchboard Manufacturers 15 29 15 14
Symbol Groups 1441 1493 1441 970
Call us on + 353 - 1 - 6603737
An Post Supplier of Year Award 2007