Home / Business Lists / Alphabetical S
Category Record Count With Contact With Tel With Fax
Saddlers & Harness Makers 21 27 21 15
Safety Consultants 274 349 274 210
Sailing Clubs 134 147 129 64
Sales Promotion Consultants 58 88 58 52
Sales Training 56 64 56 44
Sand & Gravel 245 296 245 147
Sand & Shot Blasting 64 72 64 36
Sandwich Bars 173 162 173 76
Sanitary Paper Product Manufacturers 1 1 1 1
Saunas 2 2 2 1
Sausage & Other Meat Product Manufacturers 46 171 46 46
Sawmills 72 131 72 56
Scaffolding & Formwork 118 171 118 94
Scale & Balance Manufacturers 3 5 3 3
Scales & Weighing Equipment 50 63 50 47
Schools - 3rd Level 367 925 367 341
Schools - National 3285 3273 3277 106
Schools - Secondary 739 1068 739 733
Scrap Iron & Metal 34 54 34 29
Security Brokers & Dealers 20 69 20 20
Semiconductor Manufacturers 10 27 10 10
Service Establishment Equipment Wholesale 24 46 24 24
Service Stations 777 842 777 585
Sheet Metal Fabrication 64 129 64 62
Ship Builders & Repairs 3 3 3 3
Shoe & Footwear Repairs 46 42 46 12
Shoe Shops 438 439 438 257
Shoes - Manufacturing 8 10 8 5
Shoes - Wholesale 29 38 29 24
Shop Fitters & Display Contractors 102 151 102 95
Shop Fittings & Equipment 80 119 80 76
Shopping Centres 107 120 107 88
Signs 350 410 350 305
Site Investigations 16 25 16 16
Snooker & Billiard Clubs 21 21 21 11
Soap & Other Detergent Manufacturers 19 38 19 14
Social Cultural & Political Organisations 692 1003 692 570
Social Welfare Offices 117 114 117 106
Soft Drink Mfrs 21 70 21 21
Soft Furnishings 45 53 45 37
Softwood Veneer & Plywood Manufacturers 1 2 1 1
Solar Heating 112 117 112 70
Solicitors 2535 8167 2535 2424
Sound Equipment & Systems 89 112 89 81
Sound Equipment & Systems Repairs 3 3 3 3
Special Building Trade Contractors 8 12 8 8
Speed Changer & Gear Manufacturers 1 2 1 1
Sports & Leisure Complexes 156 213 156 134
Sports Clubs & Associations 742 911 742 299
Sports Goods & Equipment 301 317 301 235
Sports Goods Manufacturing 14 25 14 12
Sports Goods Wholesalers 32 47 32 30
Sports Injury Clinics 201 338 201 108
Stainless Steel 64 89 64 59
Stainless Steel - Fabrications 367 480 367 321
Stationery 309 378 309 285
Stationery Manufacturers 55 66 55 29
Stationery Wholesalers 87 119 87 86
Steam, Gas & Hydraulic Turbine Manufacturers 6 17 6 5
Steel - Structural 83 128 83 73
Steel Buildings 10 17 10 9
Steel Fabrications 250 326 250 199
Steel Foundries 9 17 9 7
Steel Pipe & Tube Manufacturers 2 7 2 2
Steel Sheet & Bar Manufacturers 11 26 11 11
Steel Spring Manufacturers Excluding Wire 1 2 1 1
Steel Stockholders 100 167 100 99
Steel Wire & Nail Manufacturers 4 11 4 4
Steeplejacks 6 7 6 6
Stereo & Hi-Fi Equipment - Supplies & Repairs 24 28 24 21
Stone 230 270 230 192
Stone Cleaning 24 37 24 20
Stone Masons 177 194 177 91
Storage - Data & Documents 39 69 39 36
Storage & Self Service Storage 94 131 94 79
Storage Battery Manufacturers 1 1 1 1
Stoves 43 50 43 37
Stud Farms 719 760 719 393
Summer Schools 32 36 32 27
Sunbeds & Sunrooms 138 144 138 36
Supermarkets 480 566 338 222
Surgical/Medical Instrument Manufacturers 27 123 27 26
Surveyors - General Practice 87 155 87 79
Sweet & Confectionery Product Manufacturers 12 29 12 12
Swimming Pools 163 300 163 146
Switchgear & Switchboard Manufacturers 18 48 18 16
Symbol Groups 1271 1527 1271 1042