Home / Business Lists / Alphabetical P
Category Record Count With Contact With Tel With Fax
Packaging Machinery 26 41 26 26
Packaging Materials 177 319 177 174
Packaging Service 42 88 42 42
Paint & Varnish Wholesalers 42 62 42 40
Paint, Varnish & Allied Product Manufacturers 36 87 36 35
Painting & Decorating Contractors 1056 1057 1056 181
Painting Contractors - Industrial 136 143 136 70
Pallets 45 63 45 38
Paper and Allied Products 13 26 13 12
Paper Industry Machinery Manufacturers 1 1 1 1
Paper Mills 5 10 5 5
Paper Wholesalers 14 31 14 14
Paperboard Mills 4 11 4 4
Particleboard Manufacturers 5 25 5 5
Partitions 90 129 90 79
Patent Agents 19 44 19 16
Patios 79 85 79 45
Paving Kerbing & Tarmacadam Contractors 316 363 316 155
Paving Mixture & Block Manufacturers 9 21 9 9
Pen & Marker Manufacturers 3 5 3 3
Perfume & Cosmetic Manufacturers 10 23 10 10
Pest Control 91 106 91 42
Pet Stores 110 119 110 71
Petroleum Refiners 2 14 2 2
Pharmaceutical Goods Wholesalers 200 570 200 198
Pharmaceuticals Manufacturing 148 688 148 148
Pharmacists 1445 2172 1445 1399
Photocopying & Duplicating Equipment 114 173 114 113
Photocopying & Duplicating Equipment Services 108 131 108 105
Photofinishing Laboratories 4 10 4 2
Photographers 725 715 725 175
Photographers - Commercial & Industrial 281 286 281 132
Photographic Agencies & Libraries 17 22 17 12
Photographic Equipment & Supplies Manufacturers 5 13 5 5
Photographic Equipment Wholesalers 18 28 18 17
Physiotherapists 9 11 9 3
Pickled Fruit, Vegetable & Sauce Manufacturers 2 2 2 2
Picture Frames 180 182 180 109
Picture Frames - Manufacturing & Wholesale 24 24 24 19
Pile Driving Contractors 22 29 22 18
Pipes - Manufacturing 11 27 11 11
Piston, Carburettor & Valve Manufacturers 1 1 1 1
Pitch & Putt Clubs 134 133 134 5
Plant - New & Used 98 125 98 73
Plant & Equipment Hire Contractors 991 1181 991 493
Plant Parts & Supplies 23 30 23 21
Plant Repairing & Servicing 20 22 20 15
Plaster Mouldings 65 64 65 30
Plasterers 335 330 335 39
Plastic Material & Synthetic Resin Manufacturers 15 47 15 15
Plastic Moulds & Tool Makers 23 53 23 23
Plumbing Supplies 210 307 210 206
Political Parties 9 12 9 9
Portable Power Tool Manufacturers 3 8 3 3
Post Office Branches 1225 1086 1225 251
Postal Services 128 140 128 56
Potatoes - Wholesale 19 40 19 15
Pottery Manufacturing 119 120 119 36
Poultry & Egg Farms 19 27 19 9
Poultry & Egg Processors 12 42 12 12
Poultry Products-Wholesale 25 50 25 23
Power Distribution & Transformer Manufacturers 14 49 14 14
PR Photo Agency 1 1 1 1
Primary Aluminium Producers 2 9 2 2
Primary Battery Manufacturers-Dry & Wet 2 2 2 2
Primary Copper & Refiners & Smelters 1 1 1 1
Primary Lead Refiners & Smelters 1 3 1 1
Print Brokers & Consultants 24 37 24 23
Print Finishers 19 29 19 19
Print Industry Machinery Manufacturers 7 16 7 6
Printing 697 946 697 656
Printing - Business Forms 4 8 4 4
Printing - Silk Screen Process & Manufacturing 87 144 87 85
Printing Engineers 5 10 5 4
Printing Ink Manufacturers 5 7 5 5
Printing Machinery 21 29 21 21
Prisons 14 14 14 14
Private Heritage Homes 34 43 34 34
Professional Equipment Wholesale 139 288 139 138
Promotional Consultants 41 60 41 36
Property Development Companies 139 240 139 131
Property Management 369 600 369 309
Protective Clothing & Equipment 84 137 84 81
Public Relations 130 171 130 108
Publishers & Publications 379 643 379 330
Pubs 3970 3829 3970 689
Pump Mfrs 110 141 110 81