Home / Business Lists / Alphabetical O
Category Record Count With Contact With Tel With Fax
Occupational Health Services 15 34 15 13
Occupational Therapists 14 16 14 0
Off Licences 323 326 323 212
Office Equipment & Furniture 345 415 345 336
Oil and Gas Exploration 3 16 3 3
Oil Field Machinery Manufacturers 2 2 2 2
Oils - Fuels 446 482 446 351
Oils & Other Edible Fat Manufacturers 2 1 2 2
Ophthalmic Goods Manufacturers 7 20 7 6
Optical Goods 10 9 10 8
Optical Goods Wholesale 14 10 14 7
Optical Instrument & Lens Manufacturers 10 31 10 9
Opticians - Dispensing 154 265 154 129
Opticians - Ophthalmic 359 494 359 199
Orthopaedic/Surgical Appliances & Supplies Manufacturing 20 36 20 20
Call us on + 353 - 1 - 6603737
An Post Supplier of Year Award 2007