Home / Business Lists / Alphabetical F
Category Record Count With Contact With Tel With Fax
Fabricated Metal Product Manufacturers 41 65 41 39
Fabricated Pipe & Pipe Fitting Manufacturers 3 3 3 3
Fabricated Plate Work Manufacturers 14 18 14 13
Fabricated Structural Metal Manufacturers 65 110 65 65
Fabricated Wire Product Manufacturers 11 15 11 11
Fabrics 85 85 85 53
Facility Management 19 23 19 11
Factoring & Invoicing Discounting 7 19 7 6
Family Planning 69 93 69 55
Fan & Blower Manufacturers 6 15 6 6
Fans & Blowers 23 26 23 20
Farmhouse Accommodation 487 484 487 292
Fashion Accessories 122 120 122 56
Fashion Designers 44 38 44 9
Fastenings Fixings Nuts & Bolts 56 70 56 55
Feather & Artificial Tree & Flower Manufacturing 1 1 1 1
Felt Goods 4 6 4 4
Fencing 319 308 319 189
Fertiliser Manufacturers - Nitrogenous 7 15 7 7
Fertiliser Manufacturers - Phosphatic 4 8 4 4
Fibre Can Tube & Drum Manufacturers 4 6 4 4
Film & Video Production & Agents 208 226 208 168
Film Distributors 10 12 10 10
Film Production - Equipment & Supplies 25 26 25 21
Financial Brokers & Consultants 98 131 98 92
Financial Institutions General 11 35 11 11
Fine China and Porcelain Manufacturing 1 1 1 1
Fire Brigade Stations 119 1 100 0
Fire Escape/Protection 11 10 11 8
Fireplaces - Equipment & Accessories 253 247 253 169
First Aid Supplies & Services 53 54 53 50
Fish Hatcheries & Preserves 59 17 59 5
Fish Processing Equipment 7 11 7 7
Fish Processors 3 10 3 3
Fish Retailers 170 133 170 75
Fish Smokers Curers & Packers 65 99 65 65
Fish-Wholesale 119 134 119 107
Flat Apartment & House Letting 244 339 244 196
Flat Glass Manufacturers 9 19 9 8
Flavouring Manufacturing 10 34 10 10
Floor Covering Retailers 17 21 17 17
Floor Coverings 28 30 28 25
Floor Manufacturing 138 182 138 130
Flooring Contractors 388 394 388 295
Florists 595 551 595 327
Florists - Wholesale 21 25 21 18
Flour & Grain Mill Product Manufacturers 12 17 12 12
Fluid Meter & Counting Device Manufacturers 10 10 10 10
Folding Paperboard Box Manufacturers 5 8 5 5
Food Preparation Manufacturers - Miscellaneous 54 143 54 49
Food Processing Equipment 17 20 17 16
Food Products Machinery Manufacturers 10 12 10 9
Football Clubs 89 95 89 35
Forestry Services 5 10 5 5
Fork Lift Trucks 124 158 124 91
Fork Lift Trucks - Hire 52 74 52 43
Freight Forwarding & Warehousing 237 353 237 220
Frozen Food Wholesalers 48 64 48 46
Frozen Foods Manufacturing Importers & Distributors 127 180 127 111
Frozen Speciality Manufacturers 18 74 18 18
Fruit & Vegetables - Wholesale 203 257 203 139
Fulfilment Houses 29 67 29 29
Function Rooms 235 340 235 182
Funeral Directors 597 610 597 197
Funeral Directors - Equipment & Supplies 15 12 15 11
Fur Goods Manufacturers 1 1 1 1
Furnace Manufacturers 4 7 4 4
Furniture - Accessories 27 32 27 24
Furniture - Built-In & Fitted 408 424 408 261
Furniture - General 894 922 894 717
Furniture - Manufacturing 268 294 268 185
Furniture - Used 25 25 25 12
Furniture - Wholesale 17 23 17 17
Call us on + 353 - 1 - 6603737
An Post Supplier of Year Award 2007