Home / Business Lists / Alphabetical D
Category Record Count With Contact With Tel With Fax
Dail Eireann (Irish Government) 164 164 164 132
Dairy Equipment & Supplies 30 45 30 25
Dairy Products 235 434 235 187
Data Communications 99 208 99 91
Debt Recovery 33 36 33 28
Delicatessens 190 212 190 105
Demolition Contractors 46 60 46 35
Dental Equipment & Supplies Manufacturers 3 7 3 3
Dental Laboratories 90 93 90 35
Dentists 1346 1991 1346 283
Department Stores 295 473 295 244
Design & Image Consultants & Graphic Designers 568 621 568 399
Detective Agencies & Protective Services 5 5 5 5
Die-Cut Paper & Cardboard Manufacturers 5 8 5 5
Diesel Fuel Petroleum Products 10 14 10 8
Disabled Persons Products & Services 102 145 102 87
Disc Jockeys - DJs 81 61 81 7
Dishwashing Machines 7 7 7 4
Display Equipment & Fixtures 48 78 48 46
Distillers 12 47 11 11
Doctors - GP's 1442 2426 1442 1214
Dog & Cat Food Manufacturing 2 9 2 2
Dog Cat & Other Pet Food Manufacturers 7 10 7 7
Domestic Appliances 28 30 28 24
Doors & Door Gear 246 373 246 228
Double Glazing 42 63 42 39
Drain & Sewer Cleaning Equipment & Supplies 74 113 74 53
Drain/Sewer Cleaning 85 119 85 60
Drapers 201 213 201 64
Drapery Hardware Blinds & Shades Manufacturers 16 33 16 15
Draughting Services 39 40 39 13
Dried Fruit,Vegetable & Soup Mix Manufacturers 1 3 1 1
Drilling Contractors & Testers 38 44 38 23
Drilling Equipment 10 15 10 6
Drive Shafts 5 10 5 5
Driving Schools 556 509 556 66
Dry Cleaners 310 311 310 58
Dry Cleaners & Launderers Equipment & Supplies 24 26 24 21
Ducting 6 6 6 6
Dumpers Contractors Equipment 23 55 23 21
Dust Collecting & Extracting Systems 19 25 19 19
Dyeing & Finishing Textiles 1 1 1 1