Home / Business Lists / Alphabetical C
Category Record Count With Contact With Tel With Fax
Cables - All Types 42 75 42 41
Calculator Manufacturers 2 2 2 2
Calendars & Diaries 33 29 33 26
Call Centres 128 481 128 123
Cameras & Telescopes 60 68 60 55
Camping, Caravan & Mobile Home Sites 164 148 164 93
Can Manufacturers 2 8 2 2
Candles 4 4 4 4
Canned Fruit, Vegetable & Jam Manufacturers 5 15 5 4
Canned Speciality Manufacturers 5 16 5 5
Canvas & Related Products Manufacturers 3 2 3 3
Car & Commercial Electrical Services 99 102 99 48
Car Alarms & Security Devices 100 101 100 82
Car and Passenger Ferry Operators 3 12 3 3
Car Dealers - New & Used 1283 1486 1283 1066
Car Dismantlers 108 102 108 50
Car Engine Tuning 34 30 34 23
Car Hire 180 240 180 172
Car Leasing 80 141 80 80
Car Parking & Garaging 36 35 36 29
Car Stereos Sales Service & Installation 67 60 67 52
Car Valeting Service 62 59 62 28
Caravans Mobile Homes Transport 12 11 12 8
Carbon Paper & Ribbon Manufacturers 1 2 1 1
Cardboard & Cardboard Products 48 93 48 46
Carpenters & Joiners 908 920 908 326
Carpets 362 376 362 309
Carpets - Cleaning 278 302 278 99
Carpets - Manufacturing 14 29 14 12
Carpets - Wholesale 15 18 15 15
Cash Register Dealers 109 111 109 88
Caterers 279 320 279 185
Caterers Equipment 173 202 173 151
Caterers Supplies 172 238 172 155
Catering Equipment - Hire 14 13 14 12
Ceiling Contractors 158 150 158 118
Cereal Breakfast Food Manufacturers 3 12 3 3
Chain Saws 69 70 69 43
Chambers of Commerce 59 63 59 57
Charities 1145 1011 1144 672
Charity Shops 94 43 94 8
Cheese Manufacturers 21 29 21 18
Chemicals & Allied Prod Wholesalers 66 102 66 64
Chemicals Manufacturing 67 219 67 67
Chewing Gum Manufacturers 1 3 1 1
Childrens Blouse & Dress Manufacturers 4 3 4 4
Childrens Coat & Suit Manufacturers 1 3 1 1
Chimney Cleaning 69 57 69 4
China Plumbing Fixture Manufacturers 1 7 1 1
Chinaware 8 8 8 5
Chiropractors 6 7 6 2
Chocolate & Cocoa Product Manufacturers 4 17 4 4
Cigarette Manufacturers 3 13 3 3
Cinemas 61 43 61 24
Circular Knit Fabric Mills 2 2 2 1
Citizen Advice Centres 102 62 102 74
Cladding 44 65 44 36
Cleaning & Maintenance Service 353 398 353 175
Cleaning & Polishing Product Manufacturers 7 12 7 7
Cleaning Cloths & Rags 18 29 18 15
Cleaning Equipment & Supplies 111 145 111 102
Coaches - Charter Services 709 747 709 339
Coal Merchants 197 213 197 44
Coated Fabric Manufacturers Ex Rubber 3 13 3 3
Coated Glazed & Varnished Paper Manufacturers 18 26 18 18
Coffee Manufacturers 2 6 2 1
Coffin & Casket Makers 11 11 11 8
Cold Storage 44 46 44 32
Combustion Engine Electrical Equipment Manufacturers 3 3 3 3
Comm Laundry Machinery Manufacturers 1 4 1 1
Commercial Machinery Wholesalers 146 226 146 140
Commercial Vehicles 240 348 240 218
Commercial Vehicles - Accessories & Parts 81 76 81 67
Commercial Vehicles - Body Building 66 67 66 63
Commercial Vehicles - Hire 113 142 113 109
Commercial Vehicles - Repairs 103 103 103 74
Communications Equipment 30 37 30 30
Communications Training 56 62 56 37
Company Formation 77 141 77 68
Computer Based Training 15 28 15 14
Computer Cleaning, Maintenance, Security & Repairs 179 242 179 151
Computer Consultancy 302 468 302 239
Computer Games 16 21 16 16
Computer Manufacturers 38 114 38 38
Computer Printers 108 193 108 105
Computer Services Miscellaneous 19 32 19 19
Computer Software 741 1297 741 692
Computer Supplies & Accessories 266 352 266 247
Computer Training 264 328 264 211
Computers 630 821 630 536
Computing & Bureau Services 51 115 51 47
Concrete Blocks 69 141 69 66
Concrete Contractors 26 27 26 15
Concrete Cutting, Demolition & Crushing 28 30 28 21
Concrete Products 277 417 277 210
Concrete Ready-Mixed 145 262 145 127
Condensed & Evaporated Milk Manufacturers 6 33 6 6
Confectionery Products Manufacturing 1 1 1 1
Confectionery-Wholesale 44 65 44 34
Conference & Function Organisers 97 117 97 91
Conservatories 202 239 202 190
Construction & Mining Equipment Wholesalers 24 34 24 24
Construction Machinery Manufacturers 12 21 12 11
Consulates 55 54 55 50
Contract Tool & Die Manufacturers 7 7 7 7
Control Systems - Electrical 39 69 39 37
Converted Paper Product Manufacturers 7 13 7 7
Conveyor Systems 38 47 38 38
Copper Rolling & Extruding 3 5 3 3
Copywriters 21 20 21 13
Cordage & Twine Manufacturers 2 1 2 1
Corrugated & Solid Fibre Box Manufacturers 10 26 10 10
Cosmetic Surgery 33 34 33 23
Costume Jewellery Manufacturers 2 1 2 2
Cotton Dealers 8 6 8 8
Cotton Woven Fabric Finishers 2 3 2 2
Country Houses 126 148 126 115
County Councils & Local Authorities 178 444 172 127
Couriers 409 416 409 227
Courts Circuit & District 236 236 236 236
Craft Centres 166 171 166 107
Cranes 26 29 26 23
Cranes-Hire 102 111 102 72
Cranes-Manufacturing 16 23 16 15
Cranes-Repairing & Servicing 9 10 9 8
Crash Repairs 693 740 693 365
Creamery Butter Manufacturers 5 16 5 5
Creche - Montessori & Nursery 828 832 828 120
Credit Reporting Agencies & Collections 44 48 44 36
Credit Unions 519 471 517 430
Current-Carrying Wiring Device Manufacturers 5 9 5 5
Curtain & Drapery Manufacturers 5 5 5 5
Curtains 248 258 248 195
Cutlery Manufacturers 4 9 4 4
Call us on + 353 - 1 - 6603737
An Post Supplier of Year Award 2007